×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
260L | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 08-10-2025 | Apply |
134B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
241I | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Available | 07-10-2025 | Apply |
212I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2025 | Apply |
204J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2025 | Apply |
169O | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 07-10-2025 | Apply |
111J | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 06-10-2025 | Apply |
241Q | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Application Pending | 06-10-2025 | Apply |
193F | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 06-10-2025 | Apply |
169E | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 06-10-2025 | Apply |
134G | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 06-10-2025 | Apply |
111Q | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 06-10-2025 | Apply |
219I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Application Pending | 05-10-2025 | Apply |
241F | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Application Pending | 05-10-2025 | Apply |
111F | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Application Pending | 05-10-2025 | Apply |
111L | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
111R | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
259K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
135H | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
241E | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Vacant - Application Pending | Available Now | Apply |
123I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Leased | Available Now | Apply |
193B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Vacant - Application Pending | Available Now | Apply |
219F | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date