×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
169J | 1 | 1 | 1X1 | 566 sqft | $1025 | Notice - Available | 2024-12-10 | Apply |
219F | 3 | 2 | 3X2 | 1082 sqft | $1399 | Vacant - Available | 2024-11-25 | Apply |
111U | 1 | 1 | 1X1 | 566 sqft | $1025 | Vacant - Leased | Available Now | Apply |
287K | 2 | 2 | 2X2 | 866 sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
241R | 1 | 1 | 1X1/S | 382 sqft | $775 | Vacant - Leased | Available Now | Apply |
241L | 1 | 1 | 1X1/S | 382 sqft | $775 | Vacant - Leased | Available Now | Apply |
219B | 3 | 2 | 3X2 | 1082 sqft | $1399 | Vacant - Available | Available Now | Apply |
212L | 2 | 2 | 2X2 | 866 sqft | $1225 | Vacant - Leased | Available Now | Apply |
193A | 2 | 2 | 2X2 | 866 sqft | $1225 | Vacant - Leased | Available Now | Apply |
123L | 3 | 2 | 3X2 | 1082 sqft | $1399 | Vacant - Available | Available Now | Apply |
169M | 1 | 1 | 1X1 | 566 sqft | $1025 | Vacant - Available | Available Now | Apply |
207K | 3 | 2 | 3X2 | 1082 sqft | $1399 | Vacant - Available | Available Now | Apply |
123C | 3 | 2 | 3X2 | 1082 sqft | $1399 | Vacant - Application Pending | Available Now | Apply |
169H | 1 | 1 | 1X1 | 566 sqft | $1025 | Notice - Application Pending | Available Now | Apply |
287F | 2 | 2 | 2X2 | 866 sqft | $1225 | Notice - Application Pending | Available Now | Apply |
212K | 2 | 2 | 2X2 | 866 sqft | $1225 | Notice - Application Pending | Available Now | Apply |
111P | 1 | 1 | 1X1 | 566 sqft | $1025 | Notice - Application Pending | Available Now | Apply |
241A | 1 | 1 | 1X1/S | 382 sqft | $775 | Notice - Leased | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date